Uptime
100%
± unchanged vs prior
48 checks
HTTP https://durare.org/http-bind interval 5m
Uptime
100%
± unchanged vs prior
48 checks
Up
48
± unchanged vs prior
of 48
Down
0
± unchanged vs prior
of 48
Errors
0
± unchanged vs prior
of 48
| timestamp | status | duration | code | error |
|---|---|---|---|---|
| up | 75 ms | 200 | ||
| up | 121 ms | 200 | ||
| up | 1130 ms | 200 | ||
| up | 421 ms | 200 | ||
| up | 23 ms | 200 | ||
| up | 70 ms | 200 | ||
| up | 783 ms | 200 | ||
| up | 317 ms | 200 | ||
| up | 18 ms | 200 | ||
| up | 84 ms | 200 | ||
| up | 822 ms | 200 | ||
| up | 316 ms | 200 | ||
| up | 10 ms | 200 | ||
| up | 71 ms | 200 | ||
| up | 800 ms | 200 | ||
| up | 414 ms | 200 | ||
| up | 17 ms | 200 | ||
| up | 71 ms | 200 | ||
| up | 796 ms | 200 | ||
| up | 319 ms | 200 | ||
| up | 12 ms | 200 | ||
| up | 70 ms | 200 | ||
| up | 788 ms | 200 | ||
| up | 316 ms | 200 | ||
| up | 72 ms | 200 | ||
| up | 92 ms | 200 | ||
| up | 1105 ms | 200 | ||
| up | 423 ms | 200 | ||
| up | 14 ms | 200 | ||
| up | 90 ms | 200 | ||
| up | 809 ms | 200 | ||
| up | 316 ms | 200 | ||
| up | 12 ms | 200 | ||
| up | 80 ms | 200 | ||
| up | 797 ms | 200 | ||
| up | 422 ms | 200 | ||
| up | 14 ms | 200 | ||
| up | 70 ms | 200 | ||
| up | 789 ms | 200 | ||
| up | 318 ms | 200 | ||
| up | 18 ms | 200 | ||
| up | 86 ms | 200 | ||
| up | 794 ms | 200 | ||
| up | 317 ms | 200 | ||
| up | 18 ms | 200 | ||
| up | 69 ms | 200 | ||
| up | 802 ms | 200 | ||
| up | 314 ms | 200 |
{
"type": "http",
"url": "https://durare.org/http-bind",
"method": "GET",
"timeout": 10000,
"follow_redirects": true,
"max_redirects": 5,
"expected_status": {
"kind": "range",
"value": {
"min": 200,
"max": 299
}
},
"expected_body_contains": null,
"headers": {},
"body": null,
"verify_tls": true,
"basic_auth": null,
"bearer_token": null,
"ip_version": "any"
}